Sony Xperia L1 Dual SIM
|
| Sony Xperia L1 Dual SIM |
| Kamera Belakang | : | 13 MP |
| Kamera Depan | : | 5 MP |
| Layar | : | 5,5 Inci |
| Ram | : | 2 GB |
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Jaringan 4G | : | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sony Xperia L1 Dual SIM Launching Sekitar Maret 2017
Harga Baru/Perdana Rp. 0,-
| Model | ||
| Type | : | Candy Bar |
| Dimensions | : | 151 x 74 x 8.7 mm |
| Weight | : | 180 g |
| Display | : |
720 x 1280 pixels (~267 ppi pixel density)
|
| Type Display | : | IPS LCD capacitive touchscreen, 16M colors |
| Color | : |
Black, White, Pink
|
| Other | : |
- Multitouch, up to 4 fingers
- Scratch-resistant glass (> 6H) |
| : | - | |
| : | - | |
| : | - | |
| : | - | |
| Ringtone | ||
| Type | : | MP3, WAV ringtones |
| Vibrations | : | Yes |
| : | Loudspeaker, 3.5mm jack | |
| OS dan CPU | ||
| O.S | : | Android OS, v7.0 (Nougat) |
| CPU | : |
Mediatek MT6737T, Quad-core 1.45 GHz Cortex-A53
|
| GPU | : | Mali-T720MP2 |
| Memory | ||
| Internal | : | 16 GB |
| Slot | : | microSD, up to 256 GB |
| Conectivity | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : |
v4.2, A2DP, LE, aptX
|
| USB | : | v2.0, Type-C 1.0 reversible connector |
| Camera | ||
| Primary | : | 13 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, Video 1080p@30fps |
| Front | : | 5 MP, f/2.2, 24 mm, 1080p |
| Features | ||
| Sensor | : |
Accelerometer, proximity, compass
|
| Message | : | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | : | HTML, HTML5, CSS 3 |
| Game | : | Yes, Download |
| Radio | : | FM Radio |
| GPS | : | Yes, with A-GPS, GLONASS, BDS |
| Java | : | No |
| Other | : |
- DivX/MP4/H.264 player
- MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 2620 mAh battery | |
| Siaga |
639 jam (2G) / 687 jam (3G)
|
|
| Aktif | 13 jam (2G) / 11 jam 30 min (3G), Music 63 jam | |
| Sony Xperia L1 Dual SIM |
| Sony Xperia L1 Dual SIM |
| Sony Xperia L1 Dual SIM |
TANYA JAWAB LA DI FORUM INI





0 Response to "Sony Xperia L1 Dual SIM"
Post a Comment
Sebelumnya Jika sudah membaca Artikel ini, Mohon tinggal kan Jejak Anda, karena Partisipasi Anda Sangat berarti Buat Kemajuan Blog ini.
Sopan, baik dan mengarah