
OPPO F3 Plus - Harga
![]() |
Oppo F3 Plus |
Kamera Belakang | : | 16 MP |
Kamera Depan | : | 5 MP |
Layar | : | 6 Inci |
Ram | : | 4 GB |
Jaringan 2G | : | Baca Juga
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
Jaringan 3G | : | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Jaringan 4G | : |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100),
5(850), 7(2600), 8(900), 20(800), 28(700)
|
SIM | (Nano-SIM, dual stand-by)Dual SIM |
Oppo F3 Plus Launching Sekitar Maret 2017
Harga Baru/Perdana Rp. 6,499,000,-
Model | ||
Type | : | Candy Bar |
Dimensions | : |
163.6 x 80.8 x 7.4 mm
|
Weight | : | 185 g |
Display | : |
6.0 inches, 1080 x 1920 pixels (~367 ppi pixel density)
|
Type Display | : | IPS LCD capacitive touchscreen, 16M colors |
Color | : |
Black, Gold
|
Other | : |
- Multitouch
- Corning Gorilla Glass 5 - ColorOS 3.0 |
: | - | |
: | - | |
: | - | |
: | - | |
Ringtone | ||
Type | : | MP3, WAV ringtones |
Vibrations | : | Yes |
: | Loudspeaker, 3.5mm jack Active noise cancellation with dedicated mic |
|
OS dan CPU | ||
O.S | : | Android OS, v6.0 (Marshmallow) |
CPU | : | Qualcomm MSM8976 Pro Snapdragon 653, Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | : | Adreno 510 |
Memory | ||
Internal | : | 64 GB |
Slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
Conectivity | ||
GPRS | Yes | |
EDGE | Yes | |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Wifi | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | v4.1 A2DP. LE |
USB | : | microUSB v2.0 |
Camera | ||
Primary | : | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, 1/2.8 |
Front | : | Dual 16 MP + 8 MP, f/2.0, 1/3 |
Features | ||
Sensor | : | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Message | : | SMS(threaded view), MMS, Email, Push Mail, IM Browser |
Browser | : | HTML, HTML5, CSS 3 |
Game | : | Yes, Download |
Radio | : | No |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO Java |
Java | : | No |
Lain-lain | : | - Fast battery charging: (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 4000 mAh battery | |
Siaga | ||
Aktif | ||
![]() |
Oppo F3 Plus |
![]() |
Oppo F3 Plus |
![]() |
Oppo F3 Plus |
[left-sidebar]
0 Response to "OPPO F3 Plus - Harga"
Post a Comment
Sebelumnya Jika sudah membaca Artikel ini, Mohon tinggal kan Jejak Anda, karena Partisipasi Anda Sangat berarti Buat Kemajuan Blog ini.
Sopan, baik dan mengarah