Spesifikasi Oppo F1s
![]() |
| Oppo F1s |
Oppo F1s
Oppo F1s
Sepintas Oppo F1s mirip dengan Iphone 6 hanya tombol Home Oppo f1s lebih melebar. Mari kita simak apa aja fitur dari Smartphone ini..
| Kamera Belakang | : | 13 Mp |
| Kamera Depan | : | 5 Mp |
| Layar | : | 5,5 Inci |
| Ram | : | 3 GB |
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | : | HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | : | LTE 800 / 850 / 900 / 1800 / 2100 / LTE-TDD |
| 1900 / 2300 / 2500 / 2600 | ||
| Kartu | Dual SIM (Nano-SIM, dual stand-by) |
Oppo F1s Launching Sekitar Agustus 2016
Harga Baru Rp. 3,799,000,-
| Model | ||
| Type | : | Candy Bar |
| Dimensi | : | 76 x 154.5 x 7.38 mm |
| Berat | : | 160 g |
| Layar | : |
5.5 inches, 720 x 1280 pixels (~267 ppi pixel density)
|
| Jenis layar | : | IPS LCD capacitive touchscreen, 16M colors |
| Warna Hp | : | Gold, Gray, Ros-gold |
| Lain-lain | : | - Capacitive |
| : | - Multi-touch | |
| : | - Scratch resistant | |
| : | - 2.5D curved glass screen | |
| : | - COlosOS 3.0 | |
| : | Corning Gorilla Glass 4 | |
| Ringtone | ||
| Tipe | : | MP3, WAV ringtones |
| Getar | : | Yes |
| : | Loudspeaker, 3.5mm jack, Earpiece, Stereo speakers | |
| OS dan CPU | ||
| O.S | : | Android OS, v5.1.1 (Lollipop) |
| CPU | : |
Mediatek MT6750, Octa-core 1.5 GHz
|
| ARM Cortex-A53 | ||
| GPU | : | Mali-T860 MP2, Dual-core 700 MHz |
![]() |
| Oppo F1s |
| Memory | ||
| Internal | : | 32 GB |
| Slot | : | microSD, up to 256 GB (dedicated slot) |
| Koneksi | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Kecepatan | : | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Wifi | : | Wi-Fi 802.11 b/g/n, Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth | : | v4.1, A2DP |
| USB | : | microUSB v2.0, USB On-The-Go |
| NFC | : | Yes |
| Kamera | ||
| Belakang | : | 13 MP, 4160 x 3120 pixels, Led Flash, Autofocus, Continuous shooting, Digital |
| zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5-element lens, Video 1080p@30Fps, Video 10800p@30fps |
||
| Depan | : | 16 MP, 1080p@30Fps, Focal Length |
| Fitur | ||
| Sensor | : | Accelerometer, proximity, light, Fingerprint, Compass |
| Message | : | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | : | HTML, HTML5, CSS 3 |
| Game | : | Yes, Download |
| Radio | : | No |
| GPS | : | Yes, with A-GPS |
| Java | : | No |
| Lain-lain | : | - MP4/H.264 player |
| - MP3/WAV/FLAC/eAAC+ player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| - Active noise cancellation with dedicated mic | ||
- Baterai Tipe Non-removable Li-Po 3075 mAh battery
|
![]() |
| Oppo F1s |
![]() |
| Oppo F1s |
![]() |
| Oppo F1s |
.. [left-sidebar] TANYA JAWAB LA DI FORUM INI






0 Response to "Spesifikasi Oppo F1s"
Post a Comment
Sebelumnya Jika sudah membaca Artikel ini, Mohon tinggal kan Jejak Anda, karena Partisipasi Anda Sangat berarti Buat Kemajuan Blog ini.
Sopan, baik dan mengarah