Huawei watch 2
|
| Huawei watch 2 |
| Kamera | : | No |
| : | ||
| Layar | : | 1,2 Inci |
| Ram | : | 768 MB RAM |
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | : | HSDPA |
| Jaringan 4G | : | LTE |
| SIM | Nano-SIM or e-SIM |
Huawei watch 2 Launching Sekitar Feb 2017
Harga Baru/Perdana Rp. 0,-
| Model | ||
| Type | : | Watch |
| Dimensions | : | 48.9 x 45 x 12.6 mm (1.93 x 1.77 x 0.50 in) |
| Weight | : | 57 g (2.01 oz) |
| Display | : |
1.2 inches (~42.0% screen-to-body ratio)
|
| Type Display | : | AMOLED capacitive touchscreen, 16M colors 390 x 390 pixels (~326 ppi pixel density) |
| Color | : |
Dynamic Orange, Carbon Black, Concrete Grey
|
| Other | : |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes
- Water resistant up to 1 meter and 30 minutes - Compatible with standard 20mm straps
- Corning Gorilla Glass (unspecified version)
|
| : | - | |
| : | - | |
| : | - | |
| : | - | |
| Ringtone | ||
| Type | : | MP3, WAV ringtones |
| Vibrations | : | Yes |
| : | Loudspeaker, 3.5mm jack | |
| OS dan CPU | ||
| O.S | : | Android Wear OS 2.0 |
| CPU | : |
Quad-core 1.1 GHz
|
| GPU | : | Qualcomm Snapdragon Wear 2100 |
| Memory | ||
| Internal | : | 4 GB |
| Slot | : | No |
| Conectivity | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Wifi | : | Wi-Fi 802.11 b/g/n |
| Bluetooth | : | 4.1, LE |
| USB | : | No |
| Camera | ||
| Primary | : | 13 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, Video 1080p@30fps |
| Front | : | 5 MP, f/2.2, 24 mm, 1080p |
| Features | ||
| Sensor | : |
Accelerometer, gyro, heart rate, barometer, compass
|
| Message | : | SMS, Email, IM |
| Browser | : | No |
| Game | : | No |
| Radio | : | No |
| GPS | : | Yes, with A-GPS, GLONASS |
| Java | : | No |
| Other | : |
- Fast charging
- MP3 player - Photo viewer - Voice dial/commands |
| Battery | Non-removable Li-Ion 420 mAh battery | |
| Siaga | ||
| Talk | 48 jam | |






0 Response to "Huawei watch 2"
Post a Comment
Sebelumnya Jika sudah membaca Artikel ini, Mohon tinggal kan Jejak Anda, karena Partisipasi Anda Sangat berarti Buat Kemajuan Blog ini.
Sopan, baik dan mengarah